Making phone call in Bangkok
Today, making phone call is easier due to mobile phone or smart phone, operating all around the world. However, it is good idea if you buy a pre-paid sim card to use with your mobile. Mobile from many countries can be used in Thailand. You can buy the sim card at the telephone shop at the airport. You can just top up from 100, 200 or 500 Baht depend on each telephone services companies. The highest rate for making a domestic call from mobile is 3 baht per minute but the lower rates are depend on each calling package from each telephone operating firms.
To make the international call, you can buy international phone card at the airport or at many convenient stores. However, for normal phone call from mobile, you can press 001, 007, 008 or 009 then following by your country code and area number. 001 is the most expensive around 17 baht per minute for the minimum rate. 009 and others are cheaper. All the rates are up to the country that you call. By the last, your family can press 66 for Thailand code and 2 for Bangkok code area to call you.
For other provinces codes:
| CITY | CODE |
| Ang Thong | 66-35 |
| Ayuttaya | 66-35 |
| Bangkok | 66-2 |
| Buriram | 66-44 |
| Chachoengsao | 66-38 |
| Chainat | 66-56 |
| Chaiyaphum | 66-55 |
| Chantaburi | 66-39 |
| Chiang Mai | 66-53 |
| Chiang Rai | 66-53 |
| Chon Buri | 66-38 |
| Chonburi | 66-38 |
| Chumphon | 66-77 |
| Hat Yai | 66-74 |
| Kalasin | 66-43 |
| Kampaengphet | 66-55 |
| Kanchanaburi | 66-34 |
| Khon Kaen | 66-43 |
| Krabi | 66-75 |
| Lampang | 66-54 |
| Lampoon | 66-53 |
| Loei | 66-42 |
| Lopburi | 66-36 |
| Mae Hong Son | 66-53 |
| Maha Sarakham | 66-43 |
| Mukdahan | 66-42 |
| Nakhon Ratchasima | 66-44 |
| Nakhon Sawan | 66-56 |
| Nakhon Si Thammarat | 66-75 |
| Nakorn Nayak | 66-37 |
| Nakorn Pathom | 66-34 |
| Nan | 66-53 |
| Narathiwat | 66-73 |
| Nong Khai | 66-44 |
| Nontaburi | 66-2 |
| Pathum Thani | 66-2 |
| Pattani | 66-73 |
| Phangnga | 66-76 |
| Phatthalung | 66-74 |
| Phayao | 66-54 |
| Phetchaboon | 66-56 |
| Phichit | 66-56 |
| Phitsanuloke | 66-55 |
| Phrae | 66-54 |
| Phuket | 66-76 |
| Prachinburi | 66-37 |
| Prachuap Kiri Khan | 66-32 |
| Ranong | 66-77 |
| Ratchaburi | 66-32 |
| Rayong | 66-38 |
| Roi Et | 66-43 |
| Sakorn Na Khon | 66-42 |
| Samut Prakan | 66-2 |
| Samut Songkhram | 66-34 |
| Saraburi | 66-36 |
| Satun | 66-74 |
| Sing Buri | 66-36 |
| Sisaket | 66-45 |
| Songkhla | 66-74 |
| Sukothai | 66-55 |
| Suphanburi | 66-35 |
| Surat ThaniĀ (also Koh Samui) | 66-77 |
| Surin | 66-45 |
| Tak | 66-55 |
| Trad | 66-39 |
| Trang | 66-75 |
| Ubon Ratchantani | 66-45 |
| Udon Thani | 66-42 |
| Uthai Thani | 66-56 |
| Uttaradit | 66-55 |
| Yala | 66-73 |
| Yosoton | 66-45 |
